Comprehensive technical specifications for engineering decision-makers and technical architects



Single and multi-touch capacitive detection
Continuous position tracking along defined paths
Contactless presence and approach sensing
Applied force and pressure measurement
| Material | Thickness Range | Temperature Range |
|---|---|---|
| Glass | 3-10mm | -20°C to +90°C |
| Carbon Fiber | 1-5mm | -40°C to +85°C |
| Fiberglass | 2-8mm | -30°C to +80°C |
| Kevlar | 1-6mm | -40°C to +85°C |
| Protocol | Standard | Typical Use |
|---|---|---|
| WiFi | 802.11 b/g/n/ac | Wireless IoT integration |
| Bluetooth | BLE 5.0+ | Mobile app connectivity |
| Ethernet | 10/100 Mbps | Wired network integration |
| CAN Bus | 2.0A/B | Automotive communication |
| I2C / SPI | Standard | Embedded systems |
| Modbus | RTU/TCP | Industrial automation |
| Specification | Value | Note |
|---|---|---|
| Operating Temperature | -20°C to +90°C | Standard glass |
| Extreme Range | -40°C to +85°C | Aerospace composites |
| Water Resistance | IP67 rated | Dust & water ingress |
| Humidity | 0-95% RH | Non-condensing |
| Vibration | IEC 60068-2-6 | Marine & automotive tested |
| UV Stability | ASTM G154 | Outdoor applications |
Download complete datasheets, integration guides, and CAD files. Or contact our engineering team for application-specific technical support.